| Services: | 24/7 Emergency Water Restoration, Residential, Commercial, Bbb, Add Ons, Built, Business Services, Businesses, Commercial Properties, Expansions, Homes, Humidity Control, Rebuild, Water Removal |
| Service Features: | Guarantees, Insurance Accepted, Insurance Claims |
| Brands: | Residential, Commercial |
| Specialties: | Basements, Bathrooms, Damage, Decks, Enclosures, Fire, Garages, Kitchens, Mold, Odor, Patios, Storm, Wells, Bacteria, Mildew, Porches |
| Special Hours: | 24-Hour Service, Emergency Service |
| Professionals on Staff: | Building Contractors, Technicians |
| Associations: | Better Business Bureau |
| Certifications: | Bbb |
| General Content: | 120 Individual Certifications And Have Over 260 Years, Company Employees Hold More Than, Of Restoration And Construction Experience, 260+ Years Of Restoration And Construction Experience, 30 Minute Response Time, Commercial, Residential, 24/7 Emergency, 30 Minute Respoonse Time, Accredted, Businessover 100 Individual Certifications And, Company Employees Hold More Than 100 Individual Certifications And, Institute, Over 100 Individual Certifications And, Re |
| Credit Rating: | Very Good |
| Sales Volume: | 5M - 10M |
| Employee Size Range: | 20-49 |
| Franchise/Chain: | Headquarters |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |