| Services: | 24/7 Emergency Response, Bbb, Water Cleanup & Drying/fire & Smoke Damage Repair/, Mold Remova / Storm Damage Repair/insurance Claims Welcome, Water, Fire, Smoke Damage, Humidity Control, Insurance Claims, Water Removal |
| Service Features: | Insurance Accepted, Insurance Claims |
| Specialties: | Damage, Fire, Insurance Claims, Mold, Smoke, Storm, Bacteria, Insurance Work, Mildew |
| Special Hours: | Emergency Response, Emergency Services |
| Certifications: | Bbb, Accredited Business |
| General Content: | Call Paul!, We're Here When You Need Us Most., Serving The Csra Since 1983, 24/7 Immediate Response!!, Certication, Institute, Isntitute, Modl, Servign The Csra Since 1983, 250260Attr:fire & Smoke Damage Restoration, Mold Removal |
| Credit Rating: | Very Good |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |